| Astro Twilight Begins: | 03:59 |
| Astro Twilight Ends: | 20:04 |
| Distance To Sun: | 147,492,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| Astro Twilight Begins: | 03:59 |
| Astro Twilight Ends: | 20:04 |
| Distance To Sun: | 147,492,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| Astro Twilight Begins: | 04:00 |
| Astro Twilight Ends: | 20:03 |
| Distance To Sun: | 147,516,000Km |
| Distance To Moon: | Km |
| Earth Rotation: | 23:56 4.091 seconds |
|   |
| First Light: | 04:59 |
| Sunrise: | 05:24 |
| Sunset: | 18:40 |
| Last Light: | 19:04 |
| Total Day Light: | 13h 15m 46s |
| Difference: | - 1m 24s |
| First Light: | 05:00 |
| Sunrise: | 05:25 |
| Sunset: | 18:39 |
| Last Light: | 19:04 |
| Total Day Light: | 13h 14m 21s |
| Difference: | - 1m 24s |
| Moon Rise: | |
| Moon Set: | |
| Illuminated: | % |
| Altitude in Sky: | ° |
| Next New Moon: | |
| Next Full Moon: |
| Moon Rise: | |
| Moon Set: | |
| Illuminated: | % |
| Altitude in Sky: | ° |
| Next New Moon: | |
| Next Full Moon: |