| Now: | 13.2°c |
| Max: | 20.8°c (at 12:25) |
| Min: | 10.0°c (at 06:47) |
| Avg: | 15.1°c |
| Now: | 13.2°c |
| Max: | 20.8°c (at 12:25) |
| Min: | 10.0°c (at 06:47) |
| Avg: | 15.1°c |
| Now: | 81% |
| Max: | 98%(at 06:59) |
| Min: | 52%(at 15:53) |
| Avg: | 79% |
| Now: | 0.0Kts (WNW) |
| Max: | 9.6Kts (at 11:17) |
| Min: | 0.0Kts (at 00:03) |
| Avg: | 3.2Kts |
| Avg Dir: | 221° (SW) |
| Total: | 0.3mm |
| Last Hr: | 0.0mm |
| Started: | 02:07 |
| Stopped: |
| Now: | 1010hpa |
| Max: | 1011hpa (at 09:53) |
| Min: | 1008hpa (at 14:19) |
| Date | Max Temp | Min Temp | Max Humid | Min Humid | Rain Total | Avg. Air Pres. |