| Now: | 24.9°c |
| Max: | 24.9°c (at 07:52) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 24.9°c |
| Max: | 24.9°c (at 07:52) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 72% |
| Max: | 97%(at 00:04) |
| Min: | 72%(at 07:52) |
| Avg: | 91% |
| Now: | 5.1Kts (E) |
| Max: | 5.4Kts (at 07:26) |
| Min: | 0.0Kts (at 00:04) |
| Avg: | 3.2Kts |
| Avg Dir: | 199° (SSW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 1 |
| Max: | 1 (at 07:42) |
| Min: | 0 (at Night) |
| Now: | 1018hpa |
| Max: | 1018hpa (at 06:32) |
| Min: | 1015hpa (at 02:18) |
| Date | Max Temp | Min Temp | Max Humid | Min Humid | Rain Total | Avg. Air Pres. |