| Now: | 22.2°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 22.2°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 94% |
| Max: | 95%(at 06:01) |
| Min: | 77%(at 00:01) |
| Avg: | 87% |
| Now: | 0.0Kts (NW) |
| Max: | 0.0Kts (at 00:01) |
| Min: | 0.0Kts (at 00:01) |
| Avg: | 3.2Kts |
| Avg Dir: | 287° (WNW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 1003hpa |
| Max: | 1003hpa (at 00:01) |
| Min: | 1002hpa (at 00:59) |
| Date | Max Temp | Min Temp | Max Humid | Min Humid | Rain Total | Avg. Air Pres. |