Temperature Stats

Now: 26.8°c
Max: 28.2°c (at 13:46)
Min: 19.8°c (at 02:04)
Avg: 23.1°c

Humidity Stats

Now: 32%
Max: 87%(at 04:52)
Min: 30%(at 13:50)
Avg: 65%

Wind Stats

Now: 3.7Kts (SE)
Max: 12.6Kts (at 14:00)
Min: 0.0Kts (at 00:04)
Avg: 3.2Kts
Avg Dir: 156° (SSE)

Rain Stats

Total: 7.4mm
Last Hr: 0.0mm
Started: 08:38
Stopped:

Air Pressure Stats

Now: 1013hpa
Max: 1016hpa (at 08:22)
Min: 1013hpa (at 14:58)

Long Term Annual Climate Averages (From BOM)

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 29.4 29.0 28.0 26.1 23.2 20.9 20.4 21.8 24.0 26.1 27.8 29.1
Avg. Min Temp 20.7 20.6 19.4 16.6 13.3 10.9 9.5 10.3 12.9 15.8 18.1 19.8
Avg. Rain 159.6 158.3 140.7 92.5 73.7 67.8 56.5 45.9 45.7 75.4 97.0 133.3
Rain Days 13 13 14 11 9 8 7 6 7 9 10 11

Caboolture Annual Climate Averages (Weather Station Data)

           
2013
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 31.6 28.7
Avg. Min Temp 21.0 19.3
Total Rain 363.6 14.3
Rain Days 13 6 0 0 0 0 0 0 0 0 0 0
                         




           
2012
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 28.8 30.1 27.9 26.7 24.0 21.0 21.3 24.3 26.1 28.1 29.4 31.3
Avg. Min Temp 19.5 20.2 18.4 15.7 10.5 10.6 9.2 6.4 10.3 13.3 15.9 18.8
Total Rain 601.6 326.6 253.7 123.9 33.7 183.4 59.3 0.4 12.3 20.1 70.4 69.8
Rain Days 13 13 13 8 8 10 9 2 6 6 7 4
                         




           
2011
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 29.8 30.9 29.0 26.0 23.5 21.7 22.0 22.7 26.0 26.1 30.9 27.7
Avg. Min Temp 20.6 21.1 19.3 16.9 11.3 9.1 7.4 9.3 9.9 14.2 17.0 17.6
Total Rain 689.1 131.6 162.2 120.8 84.0 14.5 13.2 50.7 7.6 85.0 20.1 254.9
Rain Days 15 13 16 16 9 3 3 8 2 11 3 13
                         




           
2010
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 32.3 30.2 28.1 27.8 24.3 22.2 21.7 22.6 25.7 25.8 27.6 28.1
Avg. Min Temp 20.2 21.1 19.8 17.2 12.0 10.4 10.2 8.7 14.2 15.0 17.2 19.9
Total Rain 179.4 345.8 262.3 128.6 35.7 16.7 24.5 90.5 115.0 292.8 101.5 478.7
Rain Days 11 17 19 9 9 4 6 5 13 15 12 21
                         




           
2009
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 30.4 30.7 29.3 27.4 23.8 22.3 22.4 26.9 27.9 28.9 31.6 31.5
Avg. Min Temp 20.2 20.9 19.1 16.4 12.2 9.9 8.0 9.2 11.6 13.8 17.4 19.8
Total Rain 120.9 351.2 101.0 381.6 443.8 168.1 5.1 8.2 18.8 60.2 15.2 177.2
Rain Days 11 15 10 12 9 10 2 2 2 5 6 15
                         


           



2008
           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp 30.5 30.0 30.1 29.1 27.8 23.1 21.2 22.3 26.2 27.3 29.3 32.3
Avg. Min Temp 21.3 20.9 18.3 14.8 11.4 9.9 9.0 7.0 13.1 14.3 18.4 19.2
Total Rain 211.0 210.8 129.4 10.7 59.4 129.2 81.3 0.5 184.3 91.9 376.0 156.9
Rain Days 17 16 16 5 5 9 12 1 7 7 17 15
                         


           


2007
         
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Max Temp - 31.7 34.0 31.8 29.3 23.3 25.2 26.7 29.4 31.9 29.7 30.6
Avg. Min Temp - 21.2 20.9 16.3 15.4 11.2 7.3 11.0 12.4 16.4 17.6 20.1
Total Rain - 108.5 85.2 34.0 72.1 127.4 1.0 162.6 70.6 57.7 108.0 185.1
Rain Days - 14 8 8 13 9 1 7 9 8 15 15