|
|
|
| Tweet | |
You are the 1260th visitor on CabooltrureWeather today!
| Satellite Images |
| In addition to our reception of data directly from the Polar Orbiting NOAA Satellites, CabooltureWeather now receives data from the JMA Geostationary Satellites (MTSat) too!. Click Here |
Date |
Rain (mm) |
| 12 Jun | 14.5 |
| 11 Jun | 7.6 |
| 10 Jun | 29.7 |
| 9 Jun | 24.9 |
| 8 Jun | 0.3 |
| 2 Jun | 0.5 |
| 31 May | 2.3 |
Date |
Min°C |
Max°C |
| 18 Jun | 8.7 | 19.9 |
| 17 Jun | 7.9 | 20.7 |
| 16 Jun | 8.1 | 21.7 |
| 15 Jun | 8.4 | 19.2 |
| 14 Jun | 9.2 | 21.7 |
| 13 Jun | 14.6 | 23.6 |
| 12 Jun | 15.0 | 22.2 |
Australia |
||
Temp (°C) |
Rain* (mm) |
|
| Brisbane | 14.4 | 0.0 |
| Sydney | 11.1 | 2.6 |
| Canberra | 2.9 | 0.0 |
| Melbourne | 10.5 | 0.0 |
| Hobart | 8.1 | 0.4 |
| Adelaide | 10.1 | 0.0 |
| Perth | 14.0 | 0.0 |
| Darwin | 26.2 | 0.0 |
Queensland |
||
Temp (°C) |
Rain* (mm) |
|
| Horn Is. | 26.2 | 0.0 |
| Cairns | 21.7 | 0.0 |
| Mount Isa | 17.2 | 0.0 |
| Townsville | 20.4 | 0.0 |
| Mackay | 17.9 | 0.0 |
| Longreach | 13.7 | 0.0 |
| Gladstone | 15.5 | 0.0 |
| Bundaberg | 10.9 | 0.0 |
| Beerburrum | 9.5 | 0.0 |
| Redcliffe | 13.6 | 0.0 |
| Amberley | 9.7 | 0.0 |
| Gold Coast | 14.9 | 0.0 |
| Warwick | 7.1 | 0.0 |
Extremes |
|
Bradshaw, NT |
29.0°C |
Mt. Hotham, VIC |
-3.5°C |
Wettest* |
|
Mallacoota, NSW |
12.6mm |
| Temperature: | 10.2°C (-0.6°C/hour) |
| Humidity: | 84% |
| Dew Point: | 7.6°C |
| Wind Chill: | 10.2°C |
| Feels Like : | 12.9°C |
| Air Pressure: | 1020.0hpa (0.4hpa/hour) |
| Wind Speed: | 0.0Kts (0.0Kph - Calm) |
| Wind Direction: | 190.0° (S) |
| Rain (Since Midnight): | 0.0mm (0.0mm /hour) |
| UV Index : | 0.0 (Low) |
| Solar Radiation : | 0.0w/m² |
| Est. Cloud Base: | 325.0m (1066Feet) |
| Storms Detected: | 0 View Details |
| Highest Temp: | 18.6°C (at 13:36) |
| Lowest Temp: | 9.2°C (at 06:44) |
| Strongest Wind: | 10.4Kts (at 01:32) |
| Highest UV: | 5.2 - Moderate (at 11:48) |
| Lightning Strikes: | 532 Within ~800Km |
| Highest Temp: Graph | 25.9°C (02 Jun 2013 - 13:10) |
| Lowest Temp: | 7.1°C (04 Jun 2013 - 06:25) |
| Avg. Max Temp: | 21.6°C (Avg. 20.9°C) |
| Avg. Min Temp: | 11.2°C (Avg. 10.9°C) |
| Total Rain: Graph | 77.5mm (Avg. 67.8mm) |
| Days of Rain: | 6 (Avg. 8) |
| Highest Ever Rain: | 647.4mm (1967) |
| Lowest Ever Rain: | 0.0mm (1895) |
| Strongest Wind: | 16.5kts (15 Jun 2013 - 11:20) |
| Air Press. Range: | 1008.0 - 1027.2hpa |
| Highest UV Index: | 6.2 (02 Jun 2013 - 11:55) |
| Highest Temp: Graph | 39.2°C (09 Jan 2013 - 13:10) |
| Lowest Temp: | 6.1°C (21 May 2013 - 05:20) |
| Avg. Temp: | 21.1°C (Avg. 21.51°C) |
| Wettest Day: | 187.6mm (27 Jan 2013) |
| Total Rain: Graph | 1170.8mm (Avg. 692.6mm) |
| Rainy Days: | 80 (Avg. 68) |
| Strongest Wind: | 35.2kts (27 Jan 2013 - 12:05) |
| Highest UV Index: | 10.4 (07 Apr 2013 - 12:15) |
(Click Here) |
(Under Development) |
![]() |
![]() ![]() |
18 Jun 2013 - 03:50 |
19 Jun 2013 - 20:15 |