Rain - 2009


Month

Total Rain

Days of Rain
Jan 120.9 11
Feb 351.2 15
Mar 101.0 10
Apr 381.6 12
May 443.8 9
Jun 168.1 10
Jul 5.1 2
Aug 8.2 2
Sep 18.8 2
Oct 60.2 5
Nov 15.2 6
Dec 177.2 15

Air Pressure - 2009


Month

Max

Min

Average
Jan 1027.0 1004.0 1014.9
Feb 1017.0 1004.0 1011.0
Mar 1019.0 1004.0 1011.9
Apr 1022.0 1005.0 1012.7
May 1025.0 1002.0 1015.5
Jun 1025.0 999.0 1013.7
Jul 1023.0 1003.0 1014.6
Aug 1024.0 1004.0 1014.7
Sep 1024.0 1003.0 1013.9
Oct 1027.0 998.0 1015.8
Nov 1026.0 994.0 1013.3
Dec 1020.0 1001.0 1012.1

Temperature - 2009


Month

Max

Min
Avg.
Max
Avg.
Min
Jan 38.3 16.6 30.35 20.24
Feb 38.2 17.7 30.71 20.86
Mar 37.8 15.5 29.30 19.05
Apr 31.6 8.7 27.40 16.43
May 26.9 7.2 23.77 12.19
Jun 26.6 1.6 22.33 9.91
Jul 28.0 3.7 22.43 8.01
Aug 38.4 4.4 26.89 9.23
Sep 34.4 5.4 27.95 11.62
Oct 36.1 9.3 28.87 13.83
Nov 42.4 11.6 31.55 17.41
Dec 38.1 15.1 31.53 19.81

Wind - 2009


Month

Max

Min
Avg.
Kts
Avg.
Dir
Jan 28.6 0.0 2.9 SE
Feb 14.8 0.0 2.4 W
Mar 23.3 0.0 3.4 S
Apr 19.3 0.0 2.0 SSE
May 22.2 0.0 2.2 SW
Jun 22.0 0.0 1.5 SW
Jul 22.2 0.0 2.1 W
Aug 14.0 0.0 2.0 SW
Sep 15.6 0.0 2.5 SW
Oct 19.0 0.0 3.4 SW
Nov 23.5 0.0 3.6 NE
Dec 16.9 0.0 3.5 NE



Humidity - 2009


Month

Max

Min

Average
Jan 98 24 75
Feb 98 28 80
Mar 98 19 75
Apr 98 26 77
May 98 22 78
Jun 98 29 79
Jul 98 24 68
Aug 98 11 67
Sep 98 15 62
Oct 98 10 61
Nov 98 15 68
Dec 98 23 71

UV Index - 2009


Month

Max UV

Avg. UV
Jan 10 2
Feb 11 3
Mar 9 3
Apr 8 3
May 7 2
Jun 5 2
Jul 6 2
Aug 8 3
Sep 10 4
Oct 12 4
Nov 12 4
Dec 12 3