Rain - 2008


Month

Total Rain

Days of Rain
Jan 211.0 17
Feb 210.8 16
Mar 129.4 16
Apr 10.7 5
May 59.4 5
Jun 129.2 9
Jul 81.3 12
Aug 0.5 1
Sep 184.3 7
Oct 91.9 7
Nov 376.0 17
Dec 156.9 15

Air Pressure - 2008


Month

Max

Min

Average
Jan 1018.3 998.5 1009.2
Feb 1019.6 998.8 1009.9
Mar 1023.0 1006.6 1016.5
Apr 1024.1 1006.9 1015.9
May 1027.0 1006.4 1019.0
Jun 1024.8 1011.4 1018.5
Jul 1027.3 1005.3 1017.9
Aug 1027.0 1007.9 1019.6
Sep 1027.0 1007.0 1018.6
Oct 1028.0 1009.0 1020.3
Nov 1024.0 994.0 1012.1
Dec 1019.0 1000.0 1011.9

Temperature - 2008


Month

Max

Min
Avg.
Max
Avg.
Min
Jan 35.9 18.2 30.45 21.26
Feb 43.4 18.6 29.97 20.87
Mar 34.1 11.5 30.12 18.30
Apr 33.2 7.9 29.09 14.79
May 32.3 7.7 27.81 11.36
Jun 26.3 4.3 23.09 9.92
Jul 26.9 3.8 21.19 8.97
Aug 29.3 1.7 22.29 6.98
Sep 36.6 9.0 26.20 13.15
Oct 35.2 9.0 27.30 14.27
Nov 36.0 13.1 29.26 18.42
Dec 39.7 14.5 32.30 19.21

Wind - 2008


Month

Max

Min
Avg.
Kts
Avg.
Dir
Jan 18.8 0.0 3.0 SE
Feb 18.4 0.0 3.2 SE
Mar 19.4 0.0 2.0 SE
Apr 21.5 0.0 1.2 SE
May 24.6 0.0 0.7 SE
Jun 17.6 0.0 0.4 SE
Jul 25.8 0.0 0.4 S
Aug 17.2 0.0 1.4 W
Sep 22.0 0.0 2.3 SW
Oct 18.1 0.0 2.4 N
Nov 57.7 0.0 2.5 S
Dec 16.9 0.0 2.4 SW

Humidity - 2008


Month

Max

Min

Average
Jan 95 47 76
Feb 96 28 73
Mar 91 25 71
Apr 86 24 65
May 91 22 67
Jun 95 32 78
Jul 95 19 73
Aug 97 17 62
Sep 98 19 74
Oct 98 19 73
Nov 99 22 75
Dec 98 18 73

UV Index - 2008


Month

Max UV

Avg. UV
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug 6 2
Sep 8 2
Oct 8 4
Nov 9 2
Dec 11 3