Temperature Stats

Now: 26.8°c
Max: 36.1°c (at 13:56)
Min: 18.7°c (at 03:34)
Avg: 26.9°c

Humidity Stats

Now: 71%
Max: 98%(at 01:20)
Min: 29%(at 14:48)
Avg: 66%

Wind Stats

Now: 1.4Kts (ENE)
Max: 8.4Kts (at 16:10)
Min: 0.0Kts (at 00:26)
Avg: 3.2Kts
Avg Dir: 133° (SE)

Rain Stats

Total: 0.0mm
Last Hr: 0.0mm
Started:
Stopped:

UV Stats

Now: 0
Max: 8 (at 11:06)
Min: 0 (at Night)

Air Pressure Stats

Now: 1002hpa
Max: 1005hpa (at 00:04)
Min: 1000hpa (at 13:48)

Todays Weather Data

Time

Temp
(Graph)
Humid
(Graph)
Dew Pt
(Graph)
Wind Chill(Graph) Wind (Kts)(Graph) Wind Dir
(Graph)
Rain (mm)(Graph) Air Pres.(Graph) Air Trend

UV Index
(Graph)
18:34 26.8 71 21.1 26.8 1.4 ENE 0.0 1002.0 Rising 0
18:32 26.8 71 21.1 26.8 1.0 NNE 0.0 1001.0 Steady 0
18:30 26.9 70 21.0 26.9 1.4 N 0.0 1001.0 Steady 0
18:28 26.9 71 21.2 26.9 2.3 NNE 0.0 1001.0 Steady 0
18:26 27.0 71 21.3 27.0 2.7 NNW 0.0 1001.0 Steady 0
18:24 27.1 69 20.9 27.1 1.2 NNE 0.0 1001.0 Steady 0
18:22 27.1 70 21.2 27.1 2.9 NE 0.0 1001.0 Steady 0
18:20 27.1 69 20.9 27.1 1.2 NNE 0.0 1001.0 Steady 0
18:18 27.2 69 21.0 27.2 1.2 NNE 0.0 1001.0 Steady 0
18:16 27.2 69 21.0 27.2 1.2 NNE 0.0 1001.0 Steady 0
18:14 27.3 69 21.1 27.3 1.2 NNE 0.0 1001.0 Steady 0
18:12 27.3 69 21.1 27.3 2.5 NNE 0.0 1001.0 Steady 0
18:10 27.4 69 21.2 27.4 2.5 NNE 0.0 1001.0 Steady 0
18:08 27.5 68 21.1 27.5 2.5 NNE 0.0 1001.0 Steady 0
18:06 27.5 68 21.1 27.5 2.3 NE 0.0 1001.0 Steady 0
18:04 27.5 68 21.1 27.5 2.3 NE 0.0 1001.0 Steady 0
18:02 27.6 68 21.2 27.6 2.9 NE 0.0 1001.0 Steady 0
18:00 27.6 67 20.9 27.6 1.2 NE 0.0 1001.0 Steady 0
17:58 27.7 68 21.3 27.7 2.7 NE 0.0 1001.0 Steady 0
17:54 27.8 67 21.1 27.8 3.5 NNE 0.0 1001.0 Steady 0
17:52 27.9 67 21.2 27.9 5.6 E 0.0 1001.0 Steady 0
17:50 27.9 67 21.2 27.9 2.5 NE 0.0 1001.0 Steady 0
17:48 27.9 66 21.0 27.9 3.5 NE 0.0 1001.0 Steady 0
17:46 28.0 65 20.8 28.0 3.5 NE 0.0 1001.0 Steady 0
17:44 28.1 65 20.9 28.1 3.5 NE 0.0 1001.0 Steady 0
17:42 28.2 65 21.0 28.2 3.5 NE 0.0 1001.0 Steady 0
17:40 28.3 65 21.1 28.3 3.5 NE 0.0 1001.0 Steady 0
17:38 28.3 64 20.8 28.3 3.5 NE 0.0 1001.0 Steady 0
17:36 28.4 64 20.9 28.4 4.9 NE 0.0 1001.0 Steady 0
17:34 28.5 64 21.0 28.5 3.7 NE 0.0 1001.0 Steady 0
17:32 28.6 64 21.1 28.6 3.7 NE 0.0 1001.0 Steady 0
17:30 28.7 63 21.0 28.7 4.1 NNE 0.0 1001.0 Steady 0
17:28 28.7 63 21.0 28.7 4.3 NNE 0.0 1001.0 Steady 0
17:26 28.9 62 20.9 28.9 4.3 NNE 0.0 1001.0 Steady 0
17:24 28.9 62 20.9 28.9 2.5 NE 0.0 1001.0 Steady 0
17:22 28.9 62 20.9 28.9 2.3 NNE 0.0 1001.0 Steady 0
17:20 28.9 61 20.6 28.9 2.7 N 0.0 1001.0 Steady 0
17:18 28.9 61 20.6 28.9 2.7 N 0.0 1001.0 Steady 0
17:16 29.0 61 20.7 29.0 2.3 NNE 0.0 1001.0 Steady 0
17:14 29.1 61 20.8 29.1 1.9 NE 0.0 1001.0 Steady 0
17:12 29.1 61 20.8 29.1 3.3 ENE 0.0 1001.0 Steady 0
17:10 29.2 61 20.9 29.2 3.1 NNE 0.0 1001.0 Steady 0
17:08 29.3 60 20.7 29.3 7.6 NNE 0.0 1001.0 Steady 0
17:06 29.3 59 20.5 29.3 3.3 NNE 0.0 1001.0 Steady 0
17:04 29.3 59 20.5 29.3 3.9 ENE 0.0 1001.0 Steady 0
17:02 29.4 59 20.6 29.4 4.9 E 0.0 1001.0 Steady 0
17:00 29.5 58 20.4 29.5 3.1 E 0.0 1001.0 Steady 0
16:58 29.6 59 20.7 29.6 7.0 NE 0.0 1001.0 Steady 1
16:56 29.7 59 20.8 29.7 7.0 NE 0.0 1001.0 Steady 1
16:54 29.8 58 20.7 29.8 7.0 NE 0.0 1001.0 Steady 1
16:52 29.9 57 20.5 29.9 3.7 NE 0.0 1001.0 Steady 1
16:50 29.9 57 20.5 29.9 3.7 NE 0.0 1001.0 Steady 1
16:48 29.9 57 20.5 29.9 7.8 ENE 0.0 1001.0 Steady 1
16:46 30.0 56 20.3 30.0 4.7 NE 0.0 1001.0 Steady 1
16:44 29.9 58 20.7 29.9 5.1 ENE 0.0 1001.0 Steady 1
16:42 29.9 58 20.7 29.9 3.3 NE 0.0 1001.0 Steady 1
16:40 29.9 57 20.5 29.9 2.7 NE 0.0 1001.0 Steady 1
16:38 29.8 57 20.4 29.8 4.7 NE 0.0 1001.0 Steady 1
16:36 30.0 56 20.3 30.0 4.7 NE 0.0 1001.0 Steady 1
16:34 30.0 55 20.0 30.0 7.4 E 0.0 1001.0 Steady 1
16:32 30.1 56 20.4 30.1 5.4 ENE 0.0 1001.0 Steady 1
16:30 30.1 56 20.4 30.1 2.5 N 0.0 1001.0 Steady 1
16:28 30.0 56 20.3 30.0 4.7 NE 0.0 1001.0 Steady 1
16:26 30.0 55 20.0 30.0 2.7 NE 0.0 1001.0 Steady 1
16:24 30.1 55 20.1 30.1 2.7 N 0.0 1001.0 Steady 1
16:22 30.3 56 20.6 30.3 2.7 N 0.0 1001.0 Steady 1
16:20 30.3 57 20.8 30.3 2.7 N 0.0 1001.0 Steady 1
16:18 30.2 57 20.7 30.2 2.7 N 0.0 1001.0 Steady 1
16:16 30.2 56 20.5 30.2 2.7 N 0.0 1001.0 Steady 1
16:14 30.0 57 20.6 30.0 2.7 N 0.0 1001.0 Steady 1
16:12 30.1 57 20.7 30.1 8.2 NE 0.0 1001.0 Steady 1
16:10 30.1 57 20.7 30.1 8.4 NE 0.0 1001.0 Steady 1
16:08 30.0 56 20.3 30.0 8.4 NE 0.0 1001.0 Steady 1
16:06 30.2 55 20.2 30.2 4.7 E 0.0 1001.0 Steady 1
16:04 30.3 55 20.3 30.3 4.7 E 0.0 1001.0 Steady 1
16:02 30.3 55 20.3 30.3 4.7 ENE 0.0 1001.0 Steady 1
16:00 30.5 55 20.4 30.5 3.7 NE 0.0 1001.0 Steady 1
15:58 30.6 56 20.8 30.6 3.7 NE 0.0 1001.0 Steady 1
15:56 30.6 57 21.1 30.6 5.4 E 0.0 1001.0 Steady 1
15:54 30.5 56 20.7 30.5 5.4 E 0.0 1001.0 Steady 1
15:52 30.6 56 20.8 30.6 5.4 E 0.0 1001.0 Steady 1
15:50 30.6 57 21.1 30.6 5.3 NNE 0.0 1001.0 Steady 1
15:48 30.5 57 21.0 30.5 5.3 NNE 0.0 1001.0 Steady 1
15:46 30.5 57 21.0 30.5 5.3 NNE 0.0 1001.0 Steady 1
15:44 30.6 57 21.1 30.6 5.3 NNE 0.0 1001.0 Steady 1
15:42 30.6 56 20.8 30.6 6.4 ENE 0.0 1001.0 Steady 1
15:40 30.7 57 21.2 30.7 6.4 ENE 0.0 1001.0 Steady 1
15:38 30.9 56 21.1 30.9 6.8 ENE 0.0 1001.0 Falling 1
15:36 31.1 56 21.3 31.1 6.8 ENE 0.0 1001.0 Falling 1
15:34 31.0 56 21.2 31.0 6.8 ENE 0.0 1001.0 Falling 1
15:32 31.0 56 21.2 31.0 6.8 ENE 0.0 1001.0 Falling 1
15:30 31.0 57 21.5 31.0 3.1 ESE 0.0 1001.0 Falling 1
15:28 31.1 56 21.3 31.1 3.1 ESE 0.0 1001.0 Falling 1
15:26 31.2 56 21.4 31.2 3.3 ESE 0.0 1001.0 Falling 1
15:24 31.3 55 21.2 31.3 3.3 ESE 0.0 1001.0 Falling 1
15:22 31.5 55 21.4 31.5 3.3 ESE 0.0 1001.0 Falling 1
15:20 31.6 55 21.5 31.6 3.3 ESE 0.0 1001.0 Falling 1
15:18 32.1 53 21.3 32.1 3.3 ESE 0.0 1001.0 Falling 1
15:16 32.4 52 21.3 32.4 3.3 ESE 0.0 1001.0 Falling 1
15:14 32.8 51 21.3 32.8 5.1 E 0.0 1001.0 Falling 1
15:12 32.9 51 21.4 32.9 5.1 E 0.0 1001.0 Falling 1
15:10 33.0 52 21.8 33.0 5.1 E 0.0 1001.0 Falling 1
15:08 33.2 51 21.7 33.2 5.1 E 0.0 1001.0 Falling 1
15:06 33.2 50 21.4 33.2 5.1 E 0.0 1001.0 Falling 1
15:04 33.3 48 20.8 33.3 5.1 E 0.0 1001.0 Falling 1
15:02 33.5 49 21.3 33.5 1.8 WNW 0.0 1001.0 Falling 1
15:00 33.8 48 21.3 33.8 1.8 WNW 0.0 1001.0 Falling 1
14:58 34.4 45 20.8 34.4 1.8 WNW 0.0 1001.0 Falling 1
14:56 34.9 44 20.8 34.9 1.8 WNW 0.0 1001.0 Falling 1
14:54 35.4 42 20.5 35.4 1.8 WNW 0.0 1001.0 Falling 1
14:52 35.8 36 18.4 35.8 1.8 WNW 0.0 1001.0 Falling 1
14:50 35.9 31 16.1 35.9 1.8 WNW 0.0 1001.0 Falling 1
14:48 35.9 29 15.1 35.9 1.8 WNW 0.0 1001.0 Falling 1
14:46 36.0 29 15.2 36.0 1.8 WNW 0.0 1001.0 Falling 1
14:44 36.0 30 15.7 36.0 1.8 WNW 0.0 1001.0 Falling 1
14:42 36.0 29 15.2 36.0 1.8 WNW 0.0 1001.0 Falling 1
14:40 35.9 30 15.6 35.9 1.8 WNW 0.0 1001.0 Falling 1
14:38 35.9 32 16.6 35.9 1.8 WNW 0.0 1001.0 Falling 1
14:36 35.8 31 16.1 35.8 1.8 WNW 0.0 1001.0 Falling 1
14:34 35.8 31 16.1 35.8 1.8 WNW 0.0 1001.0 Falling 2
14:32 35.7 33 16.9 35.7 1.8 WNW 0.0 1001.0 Falling 2
14:30 35.6 31 15.9 35.6 1.8 WNW 0.0 1001.0 Falling 2
14:28 35.6 33 16.9 35.6 1.8 WNW 0.0 1001.0 Falling 2
14:26 35.5 35 17.7 35.5 1.8 WNW 0.0 1001.0 Falling 2
14:24 35.4 33 16.7 35.4 1.8 WNW 0.0 1001.0 Falling 2
14:22 35.4 34 17.2 35.4 1.8 WNW 0.0 1001.0 Falling 3
14:20 35.2 34 17.0 35.2 1.8 WNW 0.0 1001.0 Falling 3
14:18 35.1 32 15.9 35.1 1.8 WNW 0.0 1001.0 Falling 3
14:16 35.1 30 14.9 35.1 2.3 SW 0.0 1000.0 Falling 3
14:14 35.0 33 16.3 34.9 0.0 E 0.0 1000.0 Falling 4
14:12 35.2 31 15.5 35.0 0.0 E 0.0 1000.0 Falling 4
14:10 35.4 33 16.7 35.1 0.0 E 0.0 1000.0 Falling 4
14:08 35.4 32 16.2 35.1 0.0 E 0.0 1000.0 Falling 4
14:06 35.5 32 16.3 35.2 0.0 E 0.0 1000.0 Falling 4
14:04 35.7 33 16.9 35.3 0.0 E 0.0 1000.0 Falling 4
14:02 35.7 33 16.9 35.3 0.0 E 0.0 1000.0 Falling 5
14:00 35.7 35 17.9 35.3 0.0 E 0.0 1000.0 Falling 5
13:58 35.8 33 17.0 35.4 0.0 E 0.0 1000.0 Falling 5
13:56 36.1 35 18.2 35.6 0.0 E 0.0 1000.0 Falling 5
13:54 35.9 35 18.1 35.4 0.0 E 0.0 1000.0 Falling 5
13:52 35.8 37 18.9 35.4 0.0 E 0.0 1000.0 Falling 5
13:50 35.5 36 18.2 35.2 0.0 E 0.0 1000.0 Falling 5
13:48 35.6 35 17.8 35.3 0.0 E 0.0 1000.0 Falling 5
13:46 35.8 37 18.9 35.4 0.0 E 0.0 1001.0 Falling 5
13:44 35.6 38 19.1 35.3 0.0 E 0.0 1001.0 Falling 5
13:42 35.4 37 18.5 35.1 0.0 E 0.0 1001.0 Falling 5
13:40 35.2 36 17.9 35.0 0.0 E 0.0 1001.0 Falling 5
13:38 35.2 35 17.4 35.0 0.0 E 0.0 1001.0 Falling 6
13:36 35.0 37 18.1 34.9 0.0 E 0.0 1001.0 Falling 6
13:34 34.8 38 18.4 34.8 0.0 E 0.0 1001.0 Falling 6
13:32 34.7 36 17.4 34.7 0.0 E 0.0 1001.0 Falling 6
13:30 34.7 37 17.9 34.7 0.0 E 0.0 1001.0 Falling 6
13:28 34.7 38 18.3 34.7 0.0 E 0.0 1001.0 Falling 6
13:26 34.6 39 18.6 34.6 0.0 E 0.0 1001.0 Falling 6
13:24 34.5 38 18.1 34.5 0.0 E 0.0 1001.0 Falling 6
13:22 34.5 37 17.7 34.5 0.0 E 0.0 1001.0 Falling 6
13:20 34.3 38 18.0 34.3 0.0 E 0.0 1001.0 Falling 6
13:18 34.3 38 18.0 34.3 0.0 E 0.0 1001.0 Falling 6
13:16 34.2 39 18.3 34.2 0.0 E 0.0 1002.0 Falling 7
13:14 33.8 40 18.3 33.8 0.0 E 0.0 1002.0 Falling 7
13:12 33.7 42 19.0 33.7 0.0 E 0.0 1002.0 Falling 7
13:10 33.3 41 18.3 33.3 0.0 E 0.0 1002.0 Falling 7
13:08 33.3 41 18.3 33.3 0.0 E 0.0 1002.0 Falling 1
13:06 33.2 42 18.6 33.2 2.9 WSW 0.0 1002.0 Falling 2
13:04 33.2 40 17.8 33.2 2.9 WSW 0.0 1002.0 Falling 2
13:02 33.2 42 18.6 33.2 2.9 WSW 0.0 1002.0 Falling 3
13:00 33.2 41 18.2 33.2 2.9 WSW 0.0 1002.0 Falling 1
12:58 33.4 39 17.6 33.4 2.9 WSW 0.0 1002.0 Falling 1
12:56 33.6 40 18.1 33.6 2.9 WSW 0.0 1002.0 Falling 1
12:54 33.4 44 19.5 33.4 2.9 WSW 0.0 1002.0 Falling 6
12:52 33.1 43 18.9 33.1 2.9 WSW 0.0 1002.0 Falling 7
12:50 32.7 44 18.9 32.7 2.9 WSW 0.0 1002.0 Falling 6
12:48 32.6 42 18.0 32.6 2.9 WSW 0.0 1002.0 Falling 7
12:46 32.6 42 18.0 32.6 2.9 WSW 0.0 1002.0 Falling 1
12:44 32.7 44 18.9 32.7 2.9 WSW 0.0 1002.0 Falling 1
12:42 32.7 42 18.1 32.7 2.9 WSW 0.0 1002.0 Falling 1
12:40 32.9 43 18.7 32.9 2.9 WSW 0.0 1002.0 Falling 1
12:38 33.0 43 18.8 33.0 2.9 WSW 0.0 1002.0 Falling 1
12:36 33.1 42 18.5 33.1 2.9 WSW 0.0 1002.0 Falling 1
12:34 33.1 41 18.1 33.1 2.9 WSW 0.0 1002.0 Falling 1
12:32 33.2 42 18.6 33.2 2.9 WSW 0.0 1003.0 Falling 8
12:30 33.2 40 17.8 33.2 2.9 WSW 0.0 1003.0 Falling 8
12:28 33.3 42 18.7 33.3 2.9 WSW 0.0 1003.0 Falling 8
12:26 33.3 40 17.9 33.3 2.9 WSW 0.0 1003.0 Falling 8
12:24 33.2 44 19.3 33.2 2.9 WSW 0.0 1003.0 Falling 8
12:22 32.9 44 19.0 32.9 2.9 WSW 0.0 1003.0 Falling 8
12:20 32.8 44 19.0 32.8 2.9 WSW 0.0 1003.0 Falling 8
12:18 32.6 43 18.4 32.6 2.9 WSW 0.0 1003.0 Falling 7
12:16 32.5 43 18.3 32.5 2.9 WSW 0.0 1003.0 Falling 7
12:14 32.3 44 18.5 32.3 2.9 WSW 0.0 1003.0 Falling 3
12:12 32.2 43 18.0 32.2 2.9 WSW 0.0 1003.0 Falling 1
12:10 32.3 43 18.1 32.3 2.9 WSW 0.0 1003.0 Falling 1
12:08 32.6 43 18.4 32.6 1.4 SSW 0.0 1003.0 Falling 1
12:06 32.6 44 18.8 32.6 1.4 SSW 0.0 1003.0 Falling 1
12:04 32.6 43 18.4 32.6 1.4 SSW 0.0 1003.0 Falling 1
12:02 32.9 43 18.7 32.9 1.4 SSW 0.0 1003.0 Falling 2
12:00 33.0 44 19.1 33.0 1.4 SSW 0.0 1003.0 Falling 2
11:58 33.0 43 18.8 33.0 1.4 SSW 0.0 1003.0 Falling 3
11:56 33.0 42 18.4 33.0 2.1 S 0.0 1003.0 Falling 7
11:54 33.1 43 18.9 33.1 2.1 S 0.0 1003.0 Falling 2
11:52 33.0 44 19.1 33.0 2.1 S 0.0 1003.0 Falling 2
11:50 32.7 43 18.5 32.7 2.1 S 0.0 1003.0 Falling 2
11:48 32.7 42 18.1 32.7 2.1 S 0.0 1003.0 Falling 2
11:46 32.7 42 18.1 32.7 2.1 S 0.0 1002.0 Falling 1
11:44 32.9 41 17.9 32.9 2.1 S 0.0 1002.0 Falling 1
11:42 33.0 43 18.8 33.0 2.1 S 0.0 1002.0 Falling 1
11:40 33.0 44 19.1 33.0 2.1 S 0.0 1002.0 Falling 1
11:38 32.9 42 18.3 32.9 2.1 S 0.0 1002.0 Falling 8
11:36 32.8 43 18.6 32.8 2.1 S 0.0 1002.0 Falling 8
11:34 32.9 43 18.7 32.9 2.1 S 0.0 1002.0 Falling 8
11:32 32.9 43 18.7 32.9 2.1 S 0.0 1003.0 Falling 8
11:30 32.8 44 19.0 32.8 2.1 S 0.0 1003.0 Falling 6
11:28 32.8 44 19.0 32.8 2.1 S 0.0 1003.0 Falling 8
11:26 32.6 45 19.1 32.6 2.1 S 0.0 1003.0 Falling 6
11:24 32.6 45 19.1 32.6 2.1 S 0.0 1003.0 Falling 8
11:22 32.6 45 19.1 32.6 2.1 S 0.0 1003.0 Falling 8
11:20 32.4 45 19.0 32.4 2.1 S 0.0 1003.0 Falling 8
11:18 32.3 45 18.9 32.3 2.1 S 0.0 1003.0 Falling 4
11:16 32.3 45 18.9 32.3 2.1 S 0.0 1003.0 Falling 8
11:14 32.3 44 18.5 32.3 2.1 S 0.0 1003.0 Falling 8
11:12 32.2 47 19.5 32.2 2.1 S 0.0 1003.0 Falling 8
11:10 32.0 48 19.6 32.0 2.1 S 0.0 1003.0 Falling 8
11:08 31.8 47 19.1 31.8 2.1 S 0.0 1003.0 Falling 8
11:06 31.8 47 19.1 31.8 2.1 S 0.0 1003.0 Falling 8
11:04 31.6 45 18.2 31.6 2.1 S 0.0 1003.0 Falling 8
11:02 31.5 44 17.8 31.5 2.1 S 0.0 1003.0 Falling 2
11:00 31.7 45 18.3 31.7 2.1 S 0.0 1003.0 Falling 1
10:58 31.7 47 19.0 31.7 2.1 S 0.0 1003.0 Falling 1
10:56 31.5 46 18.5 31.5 2.1 S 0.0 1003.0 Falling 1
10:54 31.5 44 17.8 31.5 2.1 S 0.0 1003.0 Falling 1
10:52 31.6 46 18.6 31.6 2.1 S 0.0 1003.0 Falling 1
10:50 31.6 47 18.9 31.6 2.1 S 0.0 1003.0 Falling 1
10:48 31.6 46 18.6 31.6 2.1 S 0.0 1003.0 Falling 1
10:46 31.6 46 18.6 31.6 2.1 S 0.0 1004.0 Falling 1
10:44 31.6 48 19.3 31.6 2.1 S 0.0 1004.0 Falling 1
10:42 31.5 48 19.2 31.5 2.1 S 0.0 1004.0 Falling 1
10:40 31.4 48 19.1 31.4 2.1 S 0.0 1004.0 Falling 1
10:38 31.4 48 19.1 31.4 2.1 S 0.0 1004.0 Falling 1
10:36 31.4 49 19.4 31.4 2.1 S 0.0 1004.0 Falling 1
10:34 31.1 50 19.5 31.1 2.1 S 0.0 1004.0 Falling 1
10:32 30.8 53 20.1 30.8 2.1 S 0.0 1004.0 Falling 1
10:30 30.6 51 19.3 30.6 2.1 S 0.0 1004.0 Falling 1
10:28 30.6 51 19.3 30.6 2.1 S 0.0 1004.0 Falling 1
10:26 30.4 53 19.8 30.4 2.1 S 0.0 1004.0 Falling 1
10:24 30.1 55 20.1 30.1 2.1 S 0.0 1004.0 Falling 1
10:22 30.0 51 18.8 30.0 2.1 S 0.0 1004.0 Falling 1
10:20 30.0 52 19.1 30.0 2.1 S 0.0 1004.0 Falling 1
10:18 30.0 50 18.5 30.0 2.1 S 0.0 1004.0 Falling 1
10:16 30.1 51 18.9 30.1 2.1 S 0.0 1004.0 Falling 1
10:14 30.2 51 19.0 30.2 2.1 S 0.0 1004.0 Falling 1
10:12 30.1 54 19.8 30.1 2.1 S 0.0 1004.0 Falling 1
10:10 30.1 52 19.2 30.1 2.1 S 0.0 1004.0 Falling 1
10:08 30.1 52 19.2 30.1 2.1 S 0.0 1004.0 Falling 1
10:06 29.9 53 19.3 29.9 2.1 S 0.0 1004.0 Falling 1
10:04 29.7 53 19.1 29.7 2.1 S 0.0 1004.0 Falling 1
10:02 29.7 54 19.4 29.7 2.1 S 0.0 1005.0 Rising 1
10:00 29.7 52 18.8 29.7 2.1 S 0.0 1005.0 Rising 1
09:58 29.7 51 18.5 29.7 2.1 S 0.0 1005.0 Rising 1
09:56 29.9 51 18.7 29.9 2.1 S 0.0 1005.0 Rising 1
09:54 29.8 54 19.5 29.8 2.1 S 0.0 1005.0 Rising 1
09:52 29.6 53 19.0 29.6 2.1 S 0.0 1005.0 Rising 1
09:50 29.6 53 19.0 29.6 2.1 S 0.0 1005.0 Rising 1
09:48 29.5 52 18.6 29.5 2.1 S 0.0 1005.0 Rising 1
09:46 29.6 49 17.8 29.6 2.1 S 0.0 1005.0 Rising 1
09:44 29.6 49 17.8 29.6 2.1 S 0.0 1005.0 Rising 1
09:42 29.7 51 18.5 29.7 2.1 S 0.0 1005.0 Rising 1
09:40 29.7 52 18.8 29.7 2.1 S 0.0 1005.0 Rising 1
09:38 29.6 52 18.7 29.6 2.1 S 0.0 1005.0 Rising 1
09:36 29.6 54 19.3 29.6 2.1 S 0.0 1005.0 Rising 1
09:34 29.5 55 19.5 29.5 2.1 S 0.0 1005.0 Rising 1
09:32 29.3 55 19.3 29.3 2.1 S 0.0 1005.0 Rising 1
09:30 29.2 54 18.9 29.2 3.5 E 0.0 1005.0 Rising 1
09:28 29.2 54 18.9 29.2 3.5 E 0.0 1005.0 Rising 1
09:26 29.4 55 19.4 29.4 3.5 E 0.0 1005.0 Rising 1
09:24 29.4 54 19.1 29.4 3.5 E 0.0 1005.0 Rising 1
09:22 29.4 53 18.8 29.4 3.5 E 0.0 1005.0 Rising 1
09:20 29.5 54 19.2 29.5 3.5 E 0.0 1005.0 Rising 1
09:18 29.4 53 18.8 29.4 3.5 E 0.0 1005.0 Rising 1
09:16 29.6 52 18.7 29.6 3.5 E 0.0 1005.0 Rising 1
09:14 29.6 54 19.3 29.6 3.5 E 0.0 1005.0 Rising 1
09:12 29.6 53 19.0 29.6 3.5 E 0.0 1005.0 Rising 1
09:10 29.5 55 19.5 29.5 3.5 E 0.0 1005.0 Rising 1
09:08 29.4 54 19.1 29.4 3.5 E 0.0 1005.0 Rising 1
09:06 29.3 54 19.0 29.3 3.5 E 0.0 1005.0 Rising 1
09:04 29.3 56 19.6 29.3 3.5 E 0.0 1005.0 Rising 1
09:02 29.3 56 19.6 29.3 3.5 E 0.0 1005.0 Rising 1
09:00 29.3 53 18.7 29.3 3.5 E 0.0 1005.0 Rising 1
08:58 29.4 53 18.8 29.4 3.5 E 0.0 1005.0 Rising 1
08:56 29.6 52 18.7 29.6 3.5 E 0.0 1005.0 Rising 1
08:54 29.6 55 19.6 29.6 3.5 E 0.0 1005.0 Rising 1
08:52 29.5 56 19.8 29.5 3.5 E 0.0 1005.0 Rising 1
08:50 29.5 54 19.2 29.5 3.5 E 0.0 1005.0 Rising 1
08:48 29.6 54 19.3 29.6 3.5 E 0.0 1005.0 Rising 1
08:46 29.6 55 19.6 29.6 3.5 E 0.0 1005.0 Rising 1
08:44 29.6 57 20.2 29.6 3.5 E 0.0 1005.0 Rising 1
08:42 29.6 53 19.0 29.6 3.5 E 0.0 1005.0 Rising 1
08:40 29.6 58 20.5 29.6 3.5 E 0.0 1005.0 Rising 1
08:36 29.6 57 20.2 29.6 3.5 E 0.0 1005.0 Rising 1
08:34 29.5 59 20.7 29.5 3.5 E 0.0 1005.0 Rising 1
08:32 29.3 60 20.7 29.3 3.5 E 0.0 1005.0 Rising 1
08:30 29.2 59 20.4 29.2 3.5 E 0.0 1005.0 Rising 1
08:28 29.1 59 20.3 29.1 3.5 E 0.0 1005.0 Rising 1
08:26 29.0 58 19.9 29.0 3.5 E 0.0 1005.0 Rising 1
08:24 28.8 58 19.7 28.8 3.5 E 0.0 1005.0 Rising 1
08:22 28.8 59 20.0 28.8 3.5 E 0.0 1005.0 Rising 1
08:20 28.7 61 20.4 28.7 3.5 E 0.0 1005.0 Rising 1
08:18 28.6 60 20.1 28.6 3.5 E 0.0 1005.0 Rising 1
08:14 28.4 64 20.9 28.4 3.5 E 0.0 1005.0 Rising 1
08:12 28.3 63 20.6 28.3 3.5 E 0.0 1005.0 Rising 2
08:10 28.1 63 20.4 28.1 3.5 E 0.0 1005.0 Rising 2
08:08 27.9 62 20.0 27.9 3.5 E 0.0 1005.0 Rising 2
08:06 27.8 64 20.4 27.8 3.5 E 0.0 1005.0 Rising 2
08:04 27.7 64 20.3 27.7 3.5 E 0.0 1005.0 Rising 2
08:02 27.5 62 19.6 27.5 3.5 E 0.0 1005.0 Rising 2
08:00 27.5 64 20.1 27.5 3.5 E 0.0 1005.0 Rising 2
07:58 27.4 65 20.2 27.4 3.5 E 0.0 1005.0 Rising 3
07:56 27.3 64 19.9 27.3 3.5 E 0.0 1005.0 Rising 2
07:52 27.4 64 20.0 27.4 3.5 E 0.0 1005.0 Rising 2
07:50 27.3 63 19.6 27.3 3.5 E 0.0 1005.0 Rising 2
07:48 27.2 65 20.1 27.2 3.5 E 0.0 1005.0 Rising 2
07:46 27.1 64 19.7 27.1 3.5 E 0.0 1005.0 Rising 2
07:44 27.1 64 19.7 27.1 3.5 E 0.0 1005.0 Rising 2
07:40 27.0 63 19.4 27.0 3.5 E 0.0 1005.0 Rising 1
07:36 26.7 66 19.8 26.7 3.5 E 0.0 1005.0 Rising 1
07:34 26.5 64 19.1 26.5 3.5 E 0.0 1005.0 Rising 1
07:32 26.4 64 19.0 26.4 3.5 E 0.0 1005.0 Rising 1
07:30 26.5 63 18.9 26.5 3.5 E 0.0 1005.0 Rising 1
07:28 26.5 63 18.9 26.5 3.5 E 0.0 1005.0 Rising 1
07:26 26.7 63 19.1 26.7 3.5 E 0.0 1005.0 Rising 1
07:24 26.8 64 19.4 26.8 3.5 E 0.0 1005.0 Rising 1
07:22 26.7 65 19.6 26.7 3.5 E 0.0 1005.0 Rising 1
07:20 26.6 63 19.0 26.6 3.5 E 0.0 1005.0 Rising 1
07:18 26.5 64 19.1 26.5 3.5 E 0.0 1005.0 Rising 1
07:16 26.3 64 19.0 26.3 3.5 E 0.0 1005.0 Rising 1
07:14 26.2 63 18.6 26.2 3.5 E 0.0 1005.0 Rising 1
07:12 26.2 62 18.4 26.2 3.5 E 0.0 1005.0 Rising 1
07:10 26.2 64 18.9 26.2 3.5 E 0.0 1005.0 Rising 1
07:08 26.2 65 19.1 26.2 3.5 E 0.0 1005.0 Rising 1
07:06 26.1 65 19.0 26.1 3.5 E 0.0 1005.0 Rising 1
07:04 26.1 64 18.8 26.1 3.5 E 0.0 1005.0 Rising 1
