| Now: | 11.9°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 11.9°c (at 00:27) |
| Avg: | 12.1°c |
| Now: | 11.9°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 11.9°c (at 00:27) |
| Avg: | 12.1°c |
| Now: | 95% |
| Max: | 95%(at 00:23) |
| Min: | 94%(at 00:03) |
| Avg: | 94% |
| Now: | 0.0Kts (NW) |
| Max: | 2.1Kts (at 00:21) |
| Min: | 0.0Kts (at 00:05) |
| Avg: | 3.2Kts |
| Avg Dir: | 279° (W) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1023hpa |
| Max: | 1023hpa (at 00:03) |
| Min: | 1023hpa (at 00:03) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
11.9°c |
11.1°c |
11.9°c |
15.5°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
95% |
1023.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
0.0Kts (0.0Kmph) |
NW (315.0° Mag) |
0
|
![]() |
0.0mm |