| Now: | 19.1°c |
| Max: | 19.2°c (at 10:15) |
| Min: | 6.3°c (at 04:45) |
| Avg: | 10.4°c |
| Now: | 19.1°c |
| Max: | 19.2°c (at 10:15) |
| Min: | 6.3°c (at 04:45) |
| Avg: | 10.4°c |
| Now: | 41% |
| Max: | 90%(at 04:55) |
| Min: | 41%(at 10:29) |
| Avg: | 74% |
| Now: | 2.6Kts (WSW) |
| Max: | 4.3Kts (at 09:09) |
| Min: | 0.0Kts (at 00:01) |
| Avg: | 3.2Kts |
| Avg Dir: | 226° (SW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 4.8 |
| Max: | 5.1 (at 10:23) |
| Min: | 0 (at Night) |
| Now: | 1019hpa |
| Max: | 1020hpa (at 09:41) |
| Min: | 1017hpa (at 01:59) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
19.1°c |
5.6°c |
19.1°c |
19.1°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
41% |
1019.3Hpa |
4.8 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
2.6Kts (4.8Kmph) |
WSW (253.0° Mag) |
1
|
![]() |
0.0mm |