| Now: | 24.8°c |
| Max: | 24.8°c (at 07:50) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 24.8°c |
| Max: | 24.8°c (at 07:50) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 74% |
| Max: | 97%(at 00:04) |
| Min: | 73%(at 07:48) |
| Avg: | 91% |
| Now: | 2.3Kts (E) |
| Max: | 5.4Kts (at 07:26) |
| Min: | 0.0Kts (at 00:04) |
| Avg: | 3.2Kts |
| Avg Dir: | 200° (SSW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 1 |
| Max: | 1 (at 07:42) |
| Min: | 0 (at Night) |
| Now: | 1018hpa |
| Max: | 1018hpa (at 06:32) |
| Min: | 1015hpa (at 02:18) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
24.8°c |
19.9°c |
24.8°c |
26.7°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
74% |
1018.0Hpa |
1 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
2.3Kts (4.3Kmph) |
E (90.0° Mag) |
1
|
![]() |
0.0mm |