| Now: | 21.8°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 21.8°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 95% |
| Max: | 95%(at 06:01) |
| Min: | 77%(at 00:01) |
| Avg: | 87% |
| Now: | 0.0Kts (NW) |
| Max: | 0.0Kts (at 00:01) |
| Min: | 0.0Kts (at 00:01) |
| Avg: | 3.2Kts |
| Avg Dir: | 287° (WNW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:01) |
| Min: | 0 (at Night) |
| Now: | 1003hpa |
| Max: | 1003hpa (at 00:01) |
| Min: | 1002hpa (at 00:59) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
21.8°c |
21.0°c |
21.8°c |
25.4°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
95% |
1003.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
0.0Kts (0.0Kmph) |
NW (315.0° Mag) |
0
|
![]() |
0.0mm |