| Now: | 25.9°c |
| Max: | 30.5°c (at 13:01) |
| Min: | 20.6°c (at 04:45) |
| Avg: | 25.7°c |
| Now: | 25.9°c |
| Max: | 30.5°c (at 13:01) |
| Min: | 20.6°c (at 04:45) |
| Avg: | 25.7°c |
| Now: | 72% |
| Max: | 95%(at 05:21) |
| Min: | 46%(at 12:13) |
| Avg: | 71% |
| Now: | 2.3Kts (ESE) |
| Max: | 50.0Kts (at 11:55) |
| Min: | 0.0Kts (at 00:05) |
| Avg: | 3.2Kts |
| Avg Dir: | 219° (SW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 9 (at 11:55) |
| Min: | 0 (at Night) |
| Now: | 1014hpa |
| Max: | 1015hpa (at 06:35) |
| Min: | 1012hpa (at 03:31) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
25.9°c |
20.5°c |
25.9°c |
27.7°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
72% |
1014.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
2.3Kts (4.3Kmph) |
ESE (112.0° Mag) |
0
|
![]() |
0.0mm |