Rain - 2010


Month

Total Rain

Days of Rain
Jan 179.4 11
Feb 345.8 17
Mar 262.3 19
Apr 128.6 9
May 35.7 9
Jun 16.7 4
Jul 24.5 6
Aug 90.5 5
Sep 115.0 13
Oct 292.8 15
Nov 101.5 12
Dec 478.7 21

Air Pressure - 2010


Month

Max

Min

Average
Jan 1018.0 993.0 1009.7
Feb 1021.0 1002.0 1011.8
Mar 1027.0 1003.0 1014.9
Apr 1031.0 1003.0 1017.8
May 1033.0 1005.0 1022.0
Jun 1035.0 1008.0 1022.4
Jul 1033.0 1015.0 1024.6
Aug 1029.0 1010.0 1019.9
Sep 1028.0 1008.0 1018.9
Oct 1028.0 1000.0 1018.6
Nov 1025.0 1007.0 1016.6
Dec 1016.0 994.0 1008.6

Temperature - 2010


Month

Max

Min
Avg.
Max
Avg.
Min
Jan 37.8 15.3 32.34 20.19
Feb 36.6 18.6 30.18 21.13
Mar 34.1 16.4 28.10 19.76
Apr 32.8 11.9 27.78 17.25
May 28.6 5.2 24.34 12.05
Jun 26.6 4.6 22.20 10.37
Jul 28.1 3.5 21.70 10.16
Aug 30.4 3.3 22.59 8.66
Sep 29.7 8.5 25.68 14.17
Oct 30.9 7.7 25.85 15.04
Nov 31.6 11.5 27.55 17.15
Dec 34.9 11.3 28.14 19.94

Wind - 2010


Month

Max

Min
Avg.
Kts
Avg.
Dir
Jan 18.3 0.0 3.1 SW
Feb 19.6 0.0 3.7 SE
Mar 25.7 0.0 3.1 SE
Apr 19.6 0.0 2.1 SW
May 15.0 0.0 1.7 SW
Jun 24.9 0.0 2.1 SW
Jul 21.2 0.0 1.8 SW
Aug 49.8 0.0 2.2 W
Sep 19.1 0.0 2.2 SW
Oct 49.8 0.0 3.1 SW
Nov 30.1 0.0 3.4 SW
Dec 24.9 0.0 2.7 S



Humidity - 2010


Month

Max

Min

Average
Jan 98 17 70
Feb 98 34 76
Mar 98 34 78
Apr 98 31 76
May 98 23 73
Jun 98 26 68
Jul 98 28 73
Aug 98 24 62
Sep 98 22 71
Oct 98 25 75
Nov 98 28 69
Dec 98 26 81

UV Index - 2010


Month

Max UV

Avg. UV
Jan 14 4
Feb 16 4
Mar 19 3
Apr 12 3