| Now: | 11.7°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 11.7°c (at 00:55) |
| Avg: | 12.0°c |
| Now: | 11.7°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 11.7°c (at 00:55) |
| Avg: | 12.0°c |
| Now: | 95% |
| Max: | 95%(at 00:23) |
| Min: | 94%(at 00:03) |
| Avg: | 94% |
| Now: | 0.0Kts (WNW) |
| Max: | 2.1Kts (at 00:21) |
| Min: | 0.0Kts (at 00:05) |
| Avg: | 3.2Kts |
| Avg Dir: | 254° (WSW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1023hpa |
| Max: | 1023hpa (at 00:03) |
| Min: | 1023hpa (at 00:03) |
| Time | Temp | Humidity | Dew Point | WindChill | Wind (Kts) | Wind Dir. | Rain (mm) | Air Press. | UV Index. |