| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.1°c (at 01:17) |
| Avg: | 20.2°c |
| Now: | 20.2°c |
| Max: | 20.4°c (at 00:05) |
| Min: | 20.1°c (at 01:17) |
| Avg: | 20.2°c |
| Now: | 96% |
| Max: | 96%(at 01:03) |
| Min: | 94%(at 00:05) |
| Avg: | 95% |
| Now: | 2.3Kts (S) |
| Max: | 5.3Kts (at 01:39) |
| Min: | 0.0Kts (at 00:09) |
| Avg: | 3.2Kts |
| Avg Dir: | 177° (S) |
| Total: | 2.3mm |
| Last Hr: | 2.3mm |
| Started: | 00:41 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:05) |
| Min: | 0 (at Night) |
| Now: | 1022hpa |
| Max: | 1022hpa (at 00:05) |
| Min: | 1021hpa (at 00:17) |
| Time | Temp | Humidity | Dew Point | WindChill | Wind (Kts) | Wind Dir. | Rain (mm) | Air Press. | UV Index. |