| Now: | 25.1°c |
| Max: | 30.5°c (at 13:01) |
| Min: | 20.6°c (at 04:45) |
| Avg: | 25.7°c |
| Now: | 25.1°c |
| Max: | 30.5°c (at 13:01) |
| Min: | 20.6°c (at 04:45) |
| Avg: | 25.7°c |
| Now: | 77% |
| Max: | 95%(at 05:21) |
| Min: | 46%(at 12:13) |
| Avg: | 71% |
| Now: | 1.8Kts (S) |
| Max: | 50.0Kts (at 11:55) |
| Min: | 0.0Kts (at 00:05) |
| Avg: | 3.2Kts |
| Avg Dir: | 216° (SW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 9 (at 11:55) |
| Min: | 0 (at Night) |
| Now: | 1014hpa |
| Max: | 1015hpa (at 06:35) |
| Min: | 1012hpa (at 03:31) |
| Time | Temp | Humidity | Dew Point | WindChill | Wind (Kts) | Wind Dir. | Rain (mm) | Air Press. | UV Index. |