| Now: | 21.6°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 21.6°c |
| Max: | 23.3°c (at 00:01) |
| Min: | 20.6°c (at 05:13) |
| Avg: | 21.8°c |
| Now: | 95% |
| Max: | 95%(at 06:01) |
| Min: | 77%(at 00:01) |
| Avg: | 87% |
| Now: | 0.0Kts (NW) |
| Max: | 0.0Kts (at 00:01) |
| Min: | 0.0Kts (at 00:01) |
| Avg: | 3.2Kts |
| Avg Dir: | 286° (WNW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:01) |
| Min: | 0 (at Night) |
| Forecast |
||||||||
| Temperature |
||||||||
| Humidity |
||||||||
| Dew Point |
||||||||
| Wind Speed |
||||||||
| Wind Direction |
||||||||
| UV Index |
Low |
Low |
Low |
High |
Extreme |
High |
Low |
Low |
| Air Pressure |
||||||||
| Rain |