| Now: | 23.9°c |
| Max: | 23.9°c (at 09:05) |
| Min: | 16.6°c (at 06:31) |
| Avg: | 19.3°c |
| Now: | 23.9°c |
| Max: | 23.9°c (at 09:05) |
| Min: | 16.6°c (at 06:31) |
| Avg: | 19.3°c |
| Now: | 67% |
| Max: | 98%(at 07:05) |
| Min: | 66%(at 08:59) |
| Avg: | 89% |
| Now: | 4.9Kts (NE) |
| Max: | 11.1Kts (at 08:15) |
| Min: | 0.0Kts (at 00:49) |
| Avg: | 3.2Kts |
| Avg Dir: | 168° (S) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Forecast |
||||||||
| Temperature |
||||||||
| Humidity |
||||||||
| Dew Point |
||||||||
| Wind Speed |
||||||||
| Wind Direction |
||||||||
| UV Index |
Low |
Low |
Low |
Low |
Moderate |
Low |
Low |
Low |
| Air Pressure |
||||||||
| Rain |