| Now: | 24.8°c |
| Max: | 24.8°c (at 07:50) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 24.8°c |
| Max: | 24.8°c (at 07:50) |
| Min: | 21.9°c (at 06:00) |
| Avg: | 22.4°c |
| Now: | 74% |
| Max: | 97%(at 00:04) |
| Min: | 73%(at 07:48) |
| Avg: | 91% |
| Now: | 2.3Kts (E) |
| Max: | 5.4Kts (at 07:26) |
| Min: | 0.0Kts (at 00:04) |
| Avg: | 3.2Kts |
| Avg Dir: | 200° (SSW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 1 |
| Max: | 1 (at 07:42) |
| Min: | 0 (at Night) |
| Now: | 1018hpa |
| Max: | 1018hpa (at 06:32) |
| Min: | 1015hpa (at 02:18) |
South East Queensland is well known for its impressive summer afternoon/evening storms, as well as the odd cyclone passing off the coast. We are also well known for our droughts and then flooding rains, like most of Australia.
Below are links to the most notable events, organised by year.