| Now: | 26.4°c |
| Max: | 36.1°c (at 13:56) |
| Min: | 18.7°c (at 03:34) |
| Avg: | 26.9°c |
| Now: | 26.4°c |
| Max: | 36.1°c (at 13:56) |
| Min: | 18.7°c (at 03:34) |
| Avg: | 26.9°c |
| Now: | 73% |
| Max: | 98%(at 01:20) |
| Min: | 29%(at 14:48) |
| Avg: | 66% |
| Now: | 1.4Kts (ENE) |
| Max: | 8.4Kts (at 16:10) |
| Min: | 0.0Kts (at 00:26) |
| Avg: | 3.2Kts |
| Avg Dir: | 132° (SE) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 8 (at 11:06) |
| Min: | 0 (at Night) |
| Now: | 1002hpa |
| Max: | 1005hpa (at 00:04) |
| Min: | 1000hpa (at 13:48) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
26.4°c |
21.2°c |
26.4°c |
28.2°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
73% |
1002.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
1.4Kts (2.6Kmph) |
ENE (68.0° Mag) |
0
|
![]() |
0.0mm |