| Now: | 28.3°c |
| Max: | 30.0°c (at 13:08) |
| Min: | 22.9°c (at 04:34) |
| Avg: | 25.6°c |
| Now: | 28.3°c |
| Max: | 30.0°c (at 13:08) |
| Min: | 22.9°c (at 04:34) |
| Avg: | 25.6°c |
| Now: | 35% |
| Max: | 93%(at 07:00) |
| Min: | 34%(at 13:10) |
| Avg: | 66% |
| Now: | 3.3Kts (NE) |
| Max: | 7.4Kts (at 13:40) |
| Min: | 0.0Kts (at 00:08) |
| Avg: | 3.2Kts |
| Avg Dir: | 118° (ESE) |
| Total: | 3.6mm |
| Last Hr: | 0.0mm |
| Started: | 03:28 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:08) |
| Min: | 0 (at Night) |
| Now: | 1007hpa |
| Max: | 1011hpa (at 09:40) |
| Min: | 1006hpa (at 15:24) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
28.3°c |
11.4°c |
28.3°c |
27.6°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
35% |
1007.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
3.3Kts (6.1Kmph) |
NE (45.0° Mag) |
2
|
![]() |
3.6mm |