| Now: | 27.3°c |
| Max: | 28.2°c (at 13:46) |
| Min: | 19.8°c (at 02:04) |
| Avg: | 23.0°c |
| Now: | 27.3°c |
| Max: | 28.2°c (at 13:46) |
| Min: | 19.8°c (at 02:04) |
| Avg: | 23.0°c |
| Now: | 32% |
| Max: | 87%(at 04:52) |
| Min: | 30%(at 13:50) |
| Avg: | 67% |
| Now: | 3.7Kts (SE) |
| Max: | 12.6Kts (at 14:00) |
| Min: | 0.0Kts (at 00:04) |
| Avg: | 3.2Kts |
| Avg Dir: | 157° (SSE) |
| Total: | 7.4mm |
| Last Hr: | 0.0mm |
| Started: | 08:38 |
| Stopped: |
| Now: | 1013hpa |
| Max: | 1016hpa (at 08:22) |
| Min: | 1013hpa (at 14:20) |
| Time | Temp | Humidity | Dew Point | WindChill | Wind (Kts) | Wind Dir. | Rain (mm) | Air Press. | UV Index. |