| Now: | 12.3°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 12.3°c (at 00:03) |
| Avg: | 12.3°c |
| Now: | 12.3°c |
| Max: | 12.3°c (at 00:03) |
| Min: | 12.3°c (at 00:03) |
| Avg: | 12.3°c |
| Now: | 94% |
| Max: | 94%(at 00:03) |
| Min: | 94%(at 00:03) |
| Avg: | 94% |
| Now: | 1.2Kts (W) |
| Max: | 1.9Kts (at 00:07) |
| Min: | 0.0Kts (at 00:05) |
| Avg: | 3.2Kts |
| Avg Dir: | 276° (W) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:03) |
| Min: | 0 (at Night) |
| Now: | 1023hpa |
| Max: | 1023hpa (at 00:03) |
| Min: | 1023hpa (at 00:03) |
29th January 2010 Details and Photo
A typical Summer ThunderStorm, with a defined gust front, huge lightning totals but lacking in heavy rain in this area.